STRUCTURAL CATALOG · Channels
Channel
Channel. A steel framing profile for metal building assembly and connection details. Review the section geometry alongside the supporting members, attachment points, and fabrication details shown in the project drawings. Choose color / finish, gauge, and size for your project.
Channel
1 / 3 · Original rendered product illustration. The finish and member length shown are representative; refer to the selected product options.
The 3D view illustrates the shape, gauge, and finish. Confirm dimensions, holes, and fabrication details for your order.
OPTIONS
Configure this component
Choose specifications for your project.
Color / finish
Galvanized- Color / finish
- Galvanized
- Gauge
- 12 GA
- Size
- 10 1/8" x 2"
- Part number
- 54.12.001.102
Confirm piece counts and cut lengths before ordering.
Optional footage target. Buttons adjust by 5 ft; you can also enter fractional footage.
MBCI bills a minimum of 5 ft per piece, drops fractional inches for billing, and rounds billable length up in 0.25-ft increments. Your requested cut length is retained.
Published dimensions and weights
- Published channel depths
- 4-1/8, 6-1/8, 8-1/8 and 10-1/8 in
- Weight-table flange
- 2 in
- Published gauges
- 12, 14 and 16
- Reference lengths
- 20 ft and 25 ft
Published weight table (32)
Each row applies to the stated section and gauge.
| Section | Gauge | Weight |
|---|---|---|
| 4 1/8 x 2 in · Red Oxide | 16 | 31.13 lb / 20 ft piece |
| 4 1/8 x 2 in · Galvanized | 16 | 32.24 lb / 20 ft piece |
| 4 1/8 x 2 in · Red Oxide | 16 | 38.92 lb / 25 ft piece |
| 4 1/8 x 2 in · Galvanized | 16 | 40.31 lb / 25 ft piece |
| 4 1/8 x 2 in · Red Oxide | 14 | 37.25 lb / 20 ft piece |
| 4 1/8 x 2 in · Galvanized | 14 | 38.36 lb / 20 ft piece |
| 4 1/8 x 2 in · Red Oxide | 14 | 46.56 lb / 25 ft piece |
| 4 1/8 x 2 in · Galvanized | 14 | 47.94 lb / 25 ft piece |
| 6 1/8 x 2 in · Red Oxide | 16 | 38.98 lb / 20 ft piece |
| 6 1/8 x 2 in · Galvanized | 16 | 40.37 lb / 20 ft piece |
| 6 1/8 x 2 in · Red Oxide | 16 | 48.72 lb / 25 ft piece |
| 6 1/8 x 2 in · Galvanized | 16 | 50.46 lb / 25 ft piece |
| 6 1/8 x 2 in · Red Oxide | 14 | 46.63 lb / 20 ft piece |
| 6 1/8 x 2 in · Galvanized | 14 | 48.02 lb / 20 ft piece |
| 6 1/8 x 2 in · Red Oxide | 14 | 58.29 lb / 25 ft piece |
| 6 1/8 x 2 in · Galvanized | 14 | 60.03 lb / 25 ft piece |
| 6 1/8 x 2 in · Red Oxide | 12 | 69.6 lb / 20 ft piece |
| 6 1/8 x 2 in · Galvanized | 12 | 70.99 lb / 20 ft piece |
| 6 1/8 x 2 in · Red Oxide | 12 | 87 lb / 25 ft piece |
| 6 1/8 x 2 in · Galvanized | 12 | 88.74 lb / 25 ft piece |
| 10 1/8 x 2 in · Red Oxide | 16 | 54.67 lb / 20 ft piece |
| 10 1/8 x 2 in · Galvanized | 16 | 56.62 lb / 20 ft piece |
| 10 1/8 x 2 in · Red Oxide | 16 | 68.33 lb / 25 ft piece |
| 10 1/8 x 2 in · Galvanized | 16 | 70.77 lb / 25 ft piece |
| 10 1/8 x 2 in · Red Oxide | 14 | 65.4 lb / 20 ft piece |
| 10 1/8 x 2 in · Galvanized | 14 | 67.35 lb / 20 ft piece |
| 10 1/8 x 2 in · Red Oxide | 14 | 81.76 lb / 25 ft piece |
| 10 1/8 x 2 in · Galvanized | 14 | 84.19 lb / 25 ft piece |
| 10 1/8 x 2 in · Red Oxide | 12 | 97.62 lb / 20 ft piece |
| 10 1/8 x 2 in · Galvanized | 12 | 99.57 lb / 20 ft piece |
| 10 1/8 x 2 in · Red Oxide | 12 | 122.02 lb / 25 ft piece |
| 10 1/8 x 2 in · Galvanized | 12 | 124.46 lb / 25 ft piece |
The published weight table covers 2 in flanges. No weight is assigned to other saved flange sizes or unlisted size/gauge combinations.
Product resources
Steel Angles and Channels: Selection and Ordering Guide
Steel Component Takeoff Checklist: From Drawings to a Clear Material List
Request current drawings and installation instructions for your selected product.
Customer reviews
No reviews yet.